RSH Dashbord

Daily Numbers

Date Day Number Amount
2026-01-05 00:00:00 Monday 56 11,200.00
2026-01-04 00:00:00 Sunday 63 12,600.00
2026-01-03 00:00:00 Saturday 46 9,200.00
2026-01-02 00:00:00 Friday 46 9,200.00
2026-01-01 00:00:00 Thursday 32 6,400.00
2025-12-31 00:00:00 Wednesday 32 6,400.00
2025-12-30 00:00:00 Tuesday 63 12,600.00
2025-12-29 00:00:00 Monday 38 7,600.00
2025-12-28 00:00:00 Sunday 34 6,800.00
2025-12-27 00:00:00 Saturday 31 6,200.00
2025-12-26 00:00:00 Friday 48 9,600.00
2025-12-25 00:00:00 Thursday 37 7,400.00
2025-12-24 00:00:00 Wednesday 36 7,200.00
2025-12-23 00:00:00 Tuesday 65 13,000.00
2025-12-22 00:00:00 Monday 46 9,200.00

Monthly Totals

Month Total Number Total Amount
January 2026 1904 380,800.00
January 2026 1785 357,000.00
January 2026 1848 369,600.00
January 2026 1739 347,800.00
December 2025 3002 600,400.00
December 2025 3034 606,800.00
January 2026 1693 338,600.00
December 2025 2901 580,200.00
December 2025 2939 587,800.00
December 2025 2867 573,400.00
December 2025 2836 567,200.00
December 2025 2788 557,600.00
December 2025 2751 550,200.00
December 2025 2715 543,000.00
December 2025 2650 530,000.00