RSH Dashbord

Daily Numbers

Date Day Number Amount
2026-02-19 00:00:00 Thursday 68 13,600.00
2026-02-18 00:00:00 Wednesday 55 11,000.00
2026-02-17 00:00:00 Tuesday 43 8,600.00
2026-02-16 00:00:00 Monday 36 7,200.00
2026-02-15 00:00:00 Sunday 35 7,000.00
2026-02-14 00:00:00 Saturday 51 10,200.00
2026-02-13 00:00:00 Friday 63 12,600.00
2026-02-12 00:00:00 Thursday 49 9,800.00
2026-02-11 00:00:00 Wednesday 61 12,200.00
2026-02-10 00:00:00 Tuesday 47 9,400.00
2026-02-09 00:00:00 Monday 44 8,800.00
2026-02-08 00:00:00 Sunday 66 13,200.00
2026-02-07 00:00:00 Saturday 60 12,000.00
2026-02-06 00:00:00 Friday 57 11,400.00
2026-02-05 00:00:00 Thursday 58 11,600.00

Monthly Totals

Month Total Number Total Amount
February 2026 2380 476,000.00
February 2026 2448 489,600.00
February 2026 2479 495,800.00
February 2026 2121 424,200.00
February 2026 2157 431,400.00
February 2026 2035 407,000.00
February 2026 2086 417,200.00
February 2026 1923 384,600.00
February 2026 1972 394,400.00
February 2026 1815 363,000.00
February 2026 1862 372,400.00
February 2026 1771 354,200.00
February 2026 1705 341,000.00
February 2026 1481 296,200.00
February 2026 1530 306,000.00