RSH Dashbord

Daily Numbers

Date Day Number Amount
2026-02-04 00:00:00 Wednesday 49 9,800.00
2026-02-03 00:00:00 Tuesday 56 11,200.00
2026-02-02 00:00:00 Monday 50 10,000.00
2026-02-01 00:00:00 Sunday 45 9,000.00
2026-01-31 00:00:00 Saturday 30 6,000.00
2026-01-30 00:00:00 Friday 68 13,600.00
2026-01-29 00:00:00 Thursday 36 7,200.00
2026-01-28 00:00:00 Wednesday 39 7,800.00
2026-01-27 00:00:00 Tuesday 66 13,200.00
2026-01-26 00:00:00 Monday 68 13,600.00
2026-01-25 00:00:00 Sunday 38 7,600.00
2026-01-24 00:00:00 Saturday 65 13,000.00
2026-01-23 00:00:00 Friday 42 8,400.00
2026-01-22 00:00:00 Thursday 64 12,800.00
2026-01-21 00:00:00 Wednesday 57 11,400.00

Monthly Totals

Month Total Number Total Amount
February 2026 1588 317,600.00
February 2026 1645 329,000.00
February 2026 1375 275,000.00
February 2026 1425 285,000.00
January 2026 3179 635,800.00
January 2026 2940 588,000.00
January 2026 3006 601,200.00
January 2026 3045 609,000.00
January 2026 3081 616,200.00
January 2026 3149 629,800.00
January 2026 2769 553,800.00
January 2026 2834 566,800.00
January 2026 2872 574,400.00
January 2026 2606 521,200.00
January 2026 2663 532,600.00